2010
| Date | Race & Location | Result |
| Jan 10 | ITU Vina del Mar, Chile Pan American Cup | 10th |
| Feb 6 | ITU Salinas, Ecuador Pan American Cup | 17th |
| Mar 20 | ITU Mazatlan, Mexico Pan American Cup | – |
| Mar 27 | ITU Mooloolaba, Australia World Cup | – |
| Apr 18 | ITU Monterrey, Mexico World Cup | – |
| Apr 25 | St. Anthony’s Triathlon | – |
2009
| Date | Race & Location | Result |
| Apr 11 | San Diego Tri Club Race, CA | 1st |
| Apr 25 | ITU Mazatlan Continental Cup, MEX | 2nd |
| May 16 | ITU Pan-Am Championships – Oklahoma City, OK | 6th |
| May 25 | ITU Austin Continental Cup, TX | 6th |
| June 20 | ITU Dextro World Champ Series – Washington DC | 28th |
| Jun 28 | ITU HyVee World Cup – Des Moines, IA | 34th |
| Jul 12 | ITU Dextro WCS – Kitzbuhel, Austria | 41st |
| Jul 18 | French Grand Prix – Tours, France | 13th |
| Jul 26 | Marlborough Triathlon | 1st |
| Aug 1 | New Bedford 5k [15:03] | 2nd |
| Aug 9 | Gloucester Triathlon, Gloucester, MA | 1st |
| Aug 23 | ITU Elite Nationals Tuscaloosa, AL | DNF |
| Aug 30 | French Grand Prix – Paris | 34th |
2008
| Date | Race & Location | Result |
| Apr 6 | Carlbad 5000, CA [14:57] | 6th |
| Apr 12 | San Diego Tri Club Sprint Race, CA | 1st |
| Apr 19 | ITU Pan-Am Championships – Mazatlan, Mex | DNF |
| May 11 | Sudbury Sprint, MA | 2nd |
| May 18 | Memphis in May Triathlon, TN | 4th |
| Jun 8 | ITU U23 World Championships, Canada | DNF |
| Jun 29 | World University Games, Turkey | 28th |
| Jul 6 | ITU Hamburg World Cup, Germany | 15th |
| Jul 12 | ITU Geneva Continental Cup, NY | 3rd |
| Aug 3 | Lowell YMCA Triathlon | 1st |
| Aug 17 | ITU Kelowna Continental Cup [Canadian Nationals] | 2nd |
| Aug 24 | Cranberry County Triathlon, MA | DNF |
| Aug 31 | Plymouth Rock Triathlon, MA | 1st |
| Sep 13 | Pacific Grove Triathlon, CA | 12th |
| Sep 20 | ITU Portland Continental CupĀ [U.S. Nationals] | 3rd |
| Sep 27 | Duxbury Triathlon, MA | 1st |
| Oct 5 | Scott Tinley’s Triathlon, CA | 2nd |
| Oct 26 | ITU Huatulco World Cup, Mexico | 11th |
| Nov 8 | ITU San Francisco Continental Cup, CA | 19th |



